MANDATORY DISCLOSURE
AICTE File No.
| AICTE File No. | – |
|---|---|
| Date & Period of last approval | – |
Name of the Institution
| Name of the Institution | Late Bhausaheb Hiray S.S. Trust’s Institute of Computer Application, Bandra (E) |
|---|---|
| Address of the Institution | Next to New English School, Government colony, Bandra(E) |
| City & Pin Code | Mumbai- 400051 |
| State / UT | Maharastra |
| Longitude & Latitude | – |
| Phone number with STD code | 02554- |
| hirayarch@yahoo.co.in and director@hiray.org.in | |
| Website of the Organization | www.hirayica.edu.in |
Government FRA Approved Fees for MCA
10.2 Name of the organization running the Institution
| Name of the organization running the Institution | Late Bhausaheb Hiray S.S. Trust’s Institute of Computer Application, Bandra (E) |
|---|---|
| Type of the Organization | Un-aided |
| Address of the Institution | Next to New English School, Government colony, Bandra(E) |
| Phone number with STD code | 02554- |
| Fax Number with STD code | 022-26573181 |
| hirayarch@yahoo.co.in and director@hiray.org.in | |
| Website of the Organization | www.hirayica.edu.in |
10.3 Name of the Principal
| Name of the Principal | Prof. Vikram Patalbansi |
|---|---|
| Exact Designation | Deputy Director |
| Phone Number | 9619455631 |
| director@hiray.org.in | |
| Highest Degree | – |
| Field of Specialization | MCA |
10.5 Governing Board Members
| Governing Board Members | 1 | – | – |
|---|---|---|---|
| 2 | – | – | |
| 3 | – | – | |
| 4 | – | – | |
| 5 | – | – | |
| 6 | – | – |
| Frequency of meetings & date of last meeting | – |
|---|
| Members of Academic Advisory Body (Academic Council Committee is in place to look into various matter of Institute related to academics.) | 1 | – | – |
|---|---|---|---|
| 2 | – | – | |
| 3 | – | – | |
| 4 | – | – | |
| 5 | – | – | |
| 6 | – | – |
| Frequency of meetings & date of last meeting | – |
|---|
10.5 Governing Board Members
| Governing Board Members | 1 | – | – |
|---|---|---|---|
| 2 | – | – | |
| 3 | – | – | |
| 4 | – | – | |
| 5 | – | – | |
| 6 | – | – |
| Frequency of meetings & date of last meeting | – |
|---|
| Members of Academic Advisory Body (Academic Council Committee is in place to look into various matter of Institute related to academics.) | 1 | – | – |
|---|---|---|---|
| 2 | – | – | |
| 3 | – | – | |
| 4 | – | – | |
| 5 | – | – | |
| 6 | – | – |
| Frequency of meetings & date of last meeting | – |
|---|
10.5 Organizational Chart & processes
| Organizational Chart & processes | – |
|---|
